Some blog feeds related to teaching can be found here.
| Year | Course | Title | Description |
| Spring 2009-10 | IT 58 | Applied Computer Networking I | Routers, TCP/IP, LAN, WAN, OSI, Ethernet systems |
| Spring 2009-10 | IT 107 | Facilities Planning and Material Handling | Time-study analysis, flow analysis, material handling principles, layouts |
| Spring 2009-10 | IT 134 | Computer-aided Manufacturing Systems | CNC programming, Robotics, MasterCAM |
| Spring 2009-10 | IT 148 | Project Management and Control | project selection, plan, scheduling resources, performance measurement |
| Fall 2009-10 | IT 107 | Facilities Planning and Material Handling | Time-study analysis, flow analysis, material handling principles, layouts |
| Fall 2009-10 | IT 148 | Project Management and Control | project selection, plan, scheduling resources, performance measurement |
| Fall 2009-10 | IT 283 | Advanced Materials and Processes | Polymers, Renewable energy, Nanotechnology, Ceramics, Applications |
| Spring 2008-09 | IT 107 | Facilities Planning and Material Handling | Time-study analysis, flow analysis, material handling principles, layouts |
| Spring 2008-09 | IT 134 | Computer-aided Manufacturing Systems | CNC programming, Robotics, MasterCAM |
| Spring 2008-09 | IT 283 | Advanced Materials and Processes | Ferrous, Nonferrous, Ceramics, Plastics, testing procedures and applications |
| Fall 2008-09 | IT 107 | Facilities Planning and Material Handling | Time-study analysis, flow analysis, material handling principles, layouts |
| Fall 2008-09 | IT 283 | Advanced Materials and Processes | Ferrous, Nonferrous, Ceramics, Plastics, testing procedures and applications |
| Fall 2008-09 | IT 285 | Advanced Manufacturing Systems | Operations management, ERP, MRP, JIT, Mass customization, agile manufacturing, quick response manufacturing |
| Spring 2007-08 | ININ 4022 | Probabilistic Models in OR | Types of Queuing Systems, Random Number Generation, Random Variate Generators, Simulation, Input Modeling, Model Building and Validation, Output Analysis |
| Spring 2007-08 | ININ 4075 | Production Planning and Control - II | Materials Requirement Planning, Master Production Schedule, Capacity Planning, Demand Management |
| Spring 2007-08 | ININ 5575 | Scheduling and Sequencing of Resources | Single Machine Scheduling Algorithms, Flow-Shop and Job-Shop Scheduling, Scheduling in Services, Other Scheduling topics |
| Fall 2007-08 | ININ 4022 | Probabilistic Models in OR | Types of Queuing Systems, Random Number Generation, Random Variate Generators, Simulation, Input Modeling, Model Building and Validation, Output Analysis |
| Fall 2007-08 | ININ 4039 | Production Planning and Control - I | Inventory Models, Forecasting, Dynamic Models, MRP, Lean Principles |
| Spring 2006-07 | ISE 489 | Lean Manufacturing Workshop | Lean Principles like VSM, kaizen, kanban, TPM, 5S etc explained using LEGO Model building exercises |
| Fall 2006-07 | ISE 330/530 | Engineering Economy | Fundamentals of Engineering Economy, Cash Flow Analysis, Present Worth, Future Worth, Cost-Benefit Analysis |
This document was translated from LATEX by HEVEA.