| Note | Week | Sections | Topics |
|---|---|---|---|
| 1 | 14.1-14.4 | Vectors, dot and cross products | |
| 2 | 14.5-14.8 | Lines, planes, quadric surfaces | |
| 3 | 15.1-15.4 | Curves in space, vector functions | |
| A | 4 | 15.5-16.1 | Curves, multivariate functions |
| 5 | 16.2-16.3 | EXAM 1, partial derivatives | |
| 6 | 16.4-16.7 | Directional derivative, gradient | |
| 7 | 16.8-17.1 | Max/min, double integrals | |
| 8 | 17.2-17.5 | Multiple integrals | |
| 9 | 17.6-17.8 | Coordinate systems, EXAM 2 | |
| 10 | 18.1-18.2 | Vector fields, line integrals | |
| B | |||
| 11 | 18.3-18.4 | Conservative vf, Green's Theorem | |
| 12 | 18.5 | Surface integrals | |
| 13 | 18.6 | Flux, EXAM 3 | |
| 14 | 18.7 | Divergence theorem | |
| C | 15 | 18.8 | Stokes theorem |
| 16 | FINAL EXAM |
{Notes:}
A- Monday, February 16, is the President's Day Holiday.
B- Spring Break is from April 6--10.
C- Last day of instruction is Wednesday, May 13.