Final Grades for PSci 168 (Energy and the Environment), Spring 2001

ID HW 1 MT 1 HW 2 MT 2 Summaries Extra: Extra: Extra: HW 3 Paper Final Final Final ID
(last 5 digits) 2001 Econ talk Fusion talk Exam Score Grade (last 5 digits)
perfect 30 176 16 84 1 2 2 2 64 A 159 100.5 perfect
1-3076 10.5 149 7 52 1 - - - 42 A- 91 68.4 C 1-3076
1-4509 28 176 12 72 1 - - - 64 B 139 87.6 A 1-4509
4-4543 30 171 15 64 1 - - - 61 A- 154 92.0 A 4-4543
5-5425 16 114 12 70 1 2 2 2 60 A- 111 77.5 B 5-5425
5-6119 0 124 0 68 0 - - - 56 A- 117 64.4 C 5-6119
5-7355 0 0 0 0 0 - - - 0 0 0 0.0 W 5-7355
5-7789 19 124 0 49 1 - - - 59 A- 94 67.0 C 5-7789
7-0644 25 157 16 74 1 - 2 - 0 D 138 70.7 B 7-0644
7-3224 18.5 161 16 75 1 - 2 2 56 A- 127 86.5 A 7-3224
7-9035 5 152 14 57 1 - - - 58 B- 113 71.4 B 7-9035
8-0761 0 148 0 52 0 - - - 28 A- 105 58.8 C 8-0761
9-2348 13 104 16 64 1 - - 2 56 B 105 72.4 B 9-2348
9-2685 27 164 14 75 1 - - - 64 B 126 85.7 A 9-2685
9-9825 28 162 14 76 0 - - - 64 A 150 89.7 A 9-9825


Go to the PSci 168 page

Last updated 2001 May 29. Web page by Dr. Ringwald ( frederick_ringwald@csufresno.edu )
Department of Physics, California State University, Fresno