![]() |
Math Field Day California State University, Fresno April 16, 2005 |
Participating schools
The following schools have already registered:
| School | City | Enrollment | Division (tentative) | Adviser(s) |
| Arvin High | Arvin | 2396 | Medium | Felipe Rocha |
| Buchanan High | Clovis | 2600 | Large | Paul L Brown |
| Bullard High | Fresno | 2450 | Large | Aaron Jaech |
| Clovis High | Clovis | 2500 | Large | Diana Herrington |
| Clovis East High | Clovis | 2700 | Large | Gabe teNyenhuis |
| Clovis West High | Clovis | 2700 | Large | Leeanne Branham |
| Dinuba High | Dinuba | 1475 | Medium | Don R. Warkentin |
| Edison High | Fresno | 2500 | Large | Tosh Demsey |
| Fresno Christian High | Fresno | 273 | Small | Josh Tosland, Mike Fenton |
| Hoover High | Fresno | 2380 | Medium | Wendy DenBesten |
| Irvington High | Fremont | 1900 | Medium | Beth Rothfuss |
| Kerman High | Kerman | 900 | Small | Carol Bitter |
| Kingsburg High | Kingsburg | 900 | Small | Gail Williams |
| Laton High | Laton | 215 | Small | Tammy Nelson, Erin Chang |
| Leland High | San Jose | 1800 | Medium | P.J. Yim |
| Mt. Whitney High | Visalia | 1500 | Medium | Charles Dichiera |
| Redwood High | Visalia | 1900 | Medium | Meng Vang |
| Scandinavian Middle | Fresno | 950 | Small | Roganne Wegermann, Melody Watson |
| University High | Fresno | 350 | Small | Steve Gile |
Other participating schools will be listed here as they register.
Division of schools may be changed so that each division contains approximately the same number of schools.