Curriculum Vitae
Ryan Louis Earley
Assistant Professor
Department of Biology
California State University, Fresno
2555 East San Ramon Avenue M/S SB73
Fresno, CA 93740
rearley@csufresno.edu
| 2006 - present: | Assistant Professor - Department of Biology, California State University - Fresno |
| 2004-2006: | NIH Ruth L. Kirschstein Postdoctoral Fellowship, Department of Biology, Georgia State University. |
| 2005-2006: | Visiting professor of Biology at Morehouse College - Atlanta, GA. |
| 2002-2004: | National Science Foundation Center for Behavioral Neuroscience Postdoctoral Fellowship. |
| 1997-2002: | Ph.D. in Biology, University of Louisville (Advisor: Dr. Lee Alan Dugatkin). |
| 1997-2001: | Masters in Environmental Biology, University of Louisville (Advisor: Dr. Lee Alan Dugatkin). |
| 1993-1997: | Bachelor of Science in Biology with Honors (cum laude), Syracuse University, (Advisors: Dr. Larry Wolf & Dr. Yuying Hsu). |
| 1996: | School for International Training, Wildlife Conservation and Ecology Program, Program Location: Arusha, Tanzania, East Africa (Advisor: Saba Douglas-Hamilton). |
| 2008-2009 |
Whitehall Foundation, Inc. (Grants-in-Aid): Exploring behavioral variability through neuro-epigenetics |
| 2007 |
Provost Research Activity Award (coP.I. with Dr. Larry Riley): Exploring the neurophysiological control of appetite |
| 2007-2008 |
Provost Research, Scholarship & Creative Activities Award: How can behavioral variation exist among genetically identical individuals? |
| Postdoctoral |
|
| 2004-2006 | NIH Ruth L. Kirschstein Postdoctoral National Research Service Award (1 F32 HD046240-01). |
| 2005 | Georgia State University, Brains & Behavior Seed Grant Co P.I. with Dr. Matthew Grober. |
| 2004 | American Museum of Natural History, Lerner Gray Fund. |
| 2003 | Center for Behavioral Neuroscience Venture Grant Co P.I. with Dr. Matthew Grober |
| Student |
|
| 2001 | Animal Behavior Society Student Research Grant |
| 1998-2000 | Kentucky Academy of Science, Marcia Athey Fund (three awards) |
| 1998, 2000 | Sigma Xi Grants-in-Aid (two awards) |
| 1998, 1999 | University of Louisville Research Initiative Grant Co P.I. with Dr. Lee Alan Dugatkin (two awards) |
| 1998 | American Livebearers Association, Vern Parrish Fund Grant |
Peer Reviewed Publications and Book Chapters
|
2008
|
|
| Earley RL & Hsu Y (2008). Reciprocity between endocrine state and contest behavior in the killifish (Kryptolebias marmoratus). Hormones & Behavior (accepted for publication) |
|
|
|
Smith CF, Schwenk K, Earley RL & Schuett GW (2008). Sexual dimorphism of the tongue in a North American pitviper. Journal of Zoology (accepted for publication; available online) |
|
|
Reiserer RS, Earley RL & Schuett GW (2008). Dynamic aggregations of newborn sibling rattlesnakes exhibit stable thermoregulatory properties. Journal of Zoology (accepted for publication; available online) |
|
|
Lorenzi V, Earley RL, Pepper DR & Grober MS (2008). Diurnal patterns and sex differences in cortisol, 11-ketotestosterone, testosterone, and 17beta-estradiol in the bluebanded goby (Lythrypnus dalli). General and Comparative Endocrinology 155: 438-446 |
|
2007
|
|
| Rodgers EW, Earley RL & Grober MS. (2007). Social status determines the expression of sexual phenotype in the bidirectional sex changing bluebanded goby (Lythrypnus dalli). Journal of Fish Biology, 70: 1660-1668. |
|
| Bonnie KE & Earley RL (2007). Expanding the scope of social information use. Animal Behaviour 74: 171-181. |
|
| Attum O, Carranza S, Baha El Din S, Earley RL, Arnold EN & Kingsbury E. (2007). An evaluation of the taxonomic validity of Testudo werneri. Amphibia-Reptilia 28: 393-401. |
|
|
2006
|
|
| Earley RL & Dugatkin LA. (2006). Merging social hierarchies: effects on dominance rank in male green swordtail fish (Xiphophorus helleri). Behavioural Processes, 73: 290-298. |
|
| Schuett GW, Repp RA, Taylor EN, DeNardo DF, Earley RL, Van Kirk EA & Murdoch MJ. (2006). Winter profile of plasma sex steroid levels in wild male western diamond-backed rattlesnakes, Crotalus atrox (Serpentes, Viperidae). General and Comparative Endocrinology, 149: 72-80. |
|
| Earley RL, Edwards JT, Aseem O, Felton K, Blumer LS, Karom M & Grober MS (2006). Social interactions tune aggression and stress responsiveness in a territorial cichlid fish (Archocentrus nigrofasciatus). Physiology & Behavior, 88: 353-363. |
|
| Earley RL (2006). Xiphophorus: carving a niche towards a broader understanding of aggression and dominance. Zebrafish, 3: 287-298. |
|
| Hsu YY, Earley RL, Wolf LL (2006). Modulating aggression through experience. In: Fish Cognition and Behaviour (eds., C. Brown, K. Laland & J. Krause), Blackwell Publishing Ltd., pp. 96-113. |
|
| Rodgers EW, Earley RL & Grober MS (2006). Elevated 11-ketotestosterone during parental behavior in the bluebanded goby (Lythrypnus dalli). Hormones & Behavior, 49: 610-614 |
|
| Lorenzi V, Earley RL & Grober MS. (2006). Preventing behavioral interactions with a male facilitates protogynous sex change in female bluebanded gobies (Lythrypnus dalli). Behavioral Ecology & Sociobiology, 59: 715-722. |
|
| Hsu YY, Earley RL & Wolf LL. (2006). Modulation of aggressive behavior by fighting experience: mechanisms and contest outcomes. Biological Reviews, 81: 33-74. |
|
|
|
|
|
2005
|
|
| Dzieweczynski T, Earley RL , Greene T & Rowland WJ. (2005). Audience effect is context-dependent in Siamese fighting fish, Betta splendens. Behavioral Ecology 16: 1025-1030. |
|
| Schuett GW, Hardy Sr. DL , Earley RL & Greene HW. (2005). Does prey size induce head skeleton phenotypic plasticity during early ontogeny in the snake Boa constrictor? Journal of Zoology, London 267: 363-369. |
|
| Schuett GW, Hardy Sr. DL, Greene HW, Earley RL, Grober MS, Van Kirk EA & Murdoch WJ (2005). Sympatric rattlesnakes with contrasting mating systems show differences in seasonal patterns of plasma sex steroids. Animal Behaviour, 70: 257-266. |
|
| Earley RL, Druen M & Dugatkin LA (2005) Watching fights does not alter a bystander's response toward naïve conspecifics in male green swordtail fish (Xiphophorus helleri). Animal Behaviour 69: 1139-1145. |
|
| Earley RL & Dugatkin LA. (2005) Fighting, mating, and networking: pillars of poeciliid sociality. In: Animal Communication Networks. (ed., PK McGregor). Cambridge University Press, pp. 84-113. |
|
|
|
|
|
2004
|
|
| Dugatkin LA & Earley RL (2004). Individual recognition, dominance hierarchies, and winner and loser effects. Proceedings of the Royal Society of London, Series B 271: 1537-1540. |
|
| Earley RL, Blumer L & Grober MS (2004). The gall of subordination: changes in gallbladder function associated with social stress. Proceedings of the Royal Society of London, Series B 271: 7-13. See Medicina-Buenos Aires article by Juan Antonio Barcat featuring this work |
|
Earley RL (2004). Instructor's Manual to accompany Principles of Animal Behavior by Lee Alan Dugatkin, W.W. Norton & Co., ISBN 0-393-92464-5. |
|
|
|
|
|
2003
|
|
| Brosnan SF, Earley RL & Dugatkin LA (2003). Observational learning and predator inspection in guppies (Poecilia reticulata). Ethology, 109: 823-834. |
|
| Earley RL , Tinsley M & Dugatkin LA (2003). To see or not to see: does previewing a future opponent affect the contest behavior of green swordtail males (Xiphophorus helleri)? Naturwissenschaften 90: 226-230. Erratum |
|
| Dugatkin LA & Earley RL (2003). Group fusion: the impact of winner, loser, and bystander effects on hierarchy formation in large groups. Behavioral Ecology 14: 367-373. |
|
|
|
|
|
2002
|
|
| Earley RL, Attum O & Eason P. (2002). Varanid combat: perspectives from game theory. Amphibia-Reptilia 23: 469-485. |
|
| Earley RL & Dugatkin LA (2002). Eavesdropping on visual cues in swordtail (Xiphophorus helleri) fights a case for networking. Proceedings of the Royal Society of London, Series B, 269: 943 952. See New Scientist article featuring this work |
|
|
|
|
|
2000
|
|
| Earley RL, Hsu Y & Wolf LL (2000). The use of standard aggression testing methods to predict combat behaviour and contest outcome in Rivulus marmoratus dyads (Teleostei: Cyprinodontidae). Ethology, 106: 743-761. |
|
![]() |
Attum O, Earley RL, Bayless M & Eason P (2000) The agonistic behavior of Bosc's monitors (Varanus exanthematicus, Bosc 1792) in captivity. Herpetological Bulletin 73: 22-26. |
|
|
|
|
In Review
|
|
|
|
Wong S, Dykstra M, Campbell J & Earley RL. Measuring water-borne cortisol in convict cichlids (Cryptoheros nigrofasciatus): is the procedure a stressor? Submitted to Behaviour (special proceedings from Faro Workshop on Water-borne chemicals) |
|
|
Scott AP, Hirschenhauser K, Bender N, Oliveira RF, Earley RL, Sebire M, Pavilidis M, Hubbard P, Huertas M & Canario AVM. Non-invasive measurement of steroids in fish holding water: guidlines for practical application. Submitted to Behaviour (special proceedings from Faro Workshop on Water-borne chemicals) |
| Earley RL & Dugatkin LA. Social organization. In: Evolutionary Behavioral Ecology (eds. DF Westneat & CW Fox). |
Book Reviews
| Earley RL (2006). Wee guppies pack an evolutionary punch. A review of Anne E. Magurran's Evolutionary Ecology: The Trinidadian Guppy (2005, Oxford University Press, New York, 206 p.). Ecology 87: 2682-2683. |
|
![]() |
Earley RL (2000). A book review of Christopher Boehm's Hierarchy in the Forest: The Evolution of Egalitarian Behavior (1999, Harvard University Press, Cambridge, 292 p.). American Scientist (March-April Edition). |
Manuscript and Grant Reviews For
Solicited Manuscript Reviews
Acta Ethologica (10/03; 5/04), Animal Behaviour (6/06; 7/06; 10/06 x 2; 1/07, 8/07 x 2), Animal Biology (5/07), Aquaculture (5/07, 6/07 x 2, 7/07 x 2), Behaviour (5/02; 11/04; 3/06; 8/06; 5/07 x 2), Behavioural Processes (7/07), Behavioral Ecology (8/03; 6/04; 10/04; 10/05), Behavioral Ecologyand Sociobiology (10/04; 7/05; 1/06), Bulletin of Mathematical Biology (3/06; 6/06), Ethology (7/99), Hormones and Behavior (2/03; 3/05; 1/06; 6/06; 10/06; 1/07; 6/07), Journal of Animal Ecology (4/01), Journal of Experimental Biology (6/06; 1/07), Journal of Fish Biology (8/06; 1/07), Integrative and Comparative Biology (10/04), Pharmacology, Biochemistry & Behavior (2/07), Quarterly Review of Biology (8/07), Zebrafish (12/05)
Solicited Grant & Book Reviews
National Science Foundation (2/07), Cambridge University Press (2/07), National Geographic Society (Committee for Research and Exploration; 2/03, 1/05), Biotechnology and Biological Sciences Research Council, UK (10/04)
| 2005-present | USC Wrigley Institute for Environmental Studies, Santa Catalina Island, CA: field observations and manipulations of bluebanded goby (Lythypnus dalli) social groups |
| 2004 | Flint River Watershed, GA: sampling blood from cottonmouths (Agkistrodon piscivorous) to assess seasonal hormone profiles; assistant to Sean Graham |
| 2003 | Florida State Marine Science Center: acoustic eavesdropping in toadfish (Opsanus beta);collaboration with Luke Remage-Healey |
| 2001 | White Tank Mtns, AZ: assisted Dr. Gordon Schuett in assessment of seasonal hormone profiles in Crotalus atrox and Crotalus molossus |
| 1996 | Zanzibar, East Africa: distribution surveys and population assessment in mangrove forests |
| 1996 | Tanzania, East Africa: population ecology and conservation of large mammals |
| 2006 | NAUI Master Diver Certification Course; Certification #: pending |
| 2005-present | DAN Oxygen Provider Certification Course (11/05): Certification Date: 11/05 |
| 2005-present | Red Cross First Aid/CPR/AED Certification Course (2/05; 1/06): Certification #: 653999 |
| 2005 | NAUI Rescue SCUBA Diver Certification Course: Certification Date: 4/27/05 |
| 2004 | NAUI SCUBA Diver Certification Course: Certification Date: 12/18/04 |
| 2004 | The Grant Institute (Grants 101) - Fundamentals of Professional Grant Proposal Writing; Georgia Institute of Technology) |
| 2003 | Intensive MATLAB Introduction to Simulation Modeling Course |
| 2002 | Center for Behavioral Neuroscience Topics Class - Hormones & Behavior |
| 2007 | Workshop on Bioactive Water Borne Chemicals: Pheromones and Welfare Indicators in Fish, Center of Marine Sciences & University of Algarve, Faro, Portugal |
| 2007 | International Ethological Conference, Halifax, Nova Scotia (leading symposium on "Integrative Perspectives on Animal Contests") |
| 2007 | National Taiwan Normal University (invited to lead workshop on "Methods for Hormone Extraction and Assay") |
| 2007 | Modesto Junior College, Modesto, CA |
| 2007 | Moss Landing Marine Laboratories - Moss Landing, CA |
| 2007 | Fresno City College - Biology Club |
| 2007 | California State University Fresno - Department of Biology |
| 2007 | University of California, Davis - Animal Behavior Graduate Group |
| 2006 | Georgia State University Brains & Behavior Program (Adaptability & Behavior Section) |
| 2006 | Center for Behavioral Neuroscience Aggression Collaboratory |
| 2006 | Contests in Biology and Economics Workshop - Berlin, Germany |
| 2006 | California State University, Fresno - Department of Biology |
| 2006 | Florida Atlantic University - Department of Biological Sciences |
| 2006 | University of Lethbridge, Canada - Department of Psychology |
| 2006 | University of Idaho - Department of Biological Sciences |
| 2005 | University of Arkansas at Little Rock - Department of Biology |
| 2005 | Invited discussant, Advances in the Theory of Contests & Tournaments conference, Social Science Research Center Berlin (WZB) & University of Tromsø |
| 2005 | University of Southern California, Wrigley Institute for Environmental Studies |
| 2005 | University of Minnesota - Department of Ecology, Evolution & Behavior |
| 2003 | National Taiwan Normal University, Department of Biology |
| 2003 | Emory University - Neuroscience & Animal Behavior Issues Seminar |
| 2003 | University of Louisville - Department of Biology |
| 2003 | University of Montana - Department of Biology (informal presentation to Dr. Doug Emlen's group) |
| 2002 | Center for Behavioral Neuroscience Aggression Collaboratory |
| 2002 | Center for Behavioral Neuroscience Site Visit |
| 2002 | W.M. Keck Center for Behavioral Biology at North Carolina State University - 4th Annual Symposium |
| 2002 | Emory University - Neuroscience & Animal Behavior Issues Seminar |
| 2002 | Indiana University - Center for Integrative Animal Behavior Brown Bag Lunch |
| 2001 | University of Kentucky - Ecolunch |
| 2007 | Moss Landing Marine Laboratories - Moss Landing, CA (scheduled 5/07) |
Undergraduate and Masters student presenters in red font
| 2007 | Animal Behavior Society Annual Meeting, Burlington, VT | Earley RL, Rodgers EW, Lorenzi V, Cassell B, Grober MS. War of the sexes: similar rules of engagement, different endocrine responses |
| 2007 | Animal Behavior Society Annual Meeting, Burlington, VT | Wong S, Dykstra M, Earley RL. Validating a non-invasive hormone collection method in fish and its relevance to hormone-behavior relationships |
| 2007 | Animal Behavior Society Annual Meeting, Burlington, VT | Campbell J, Janzen W, Earley RL. Does variability in stress hormones predict or respond to aggressive behavior? A test in the mangrove killifish Kryptolebias marmoratus |
| 2007 | Animal Behavior Society Annual Meeting, Burlington, VT | Copeland D, Earley RL. Winners and losers mount different energetic responses to fighting |
| 2007 | Society for Behavioral Neuroendocrinology, Pacific Grove, CA | Earley RL, Rodgers EW, Lorenzi V, Cassell B, Grober MS. Endocrine sensitivity to contests depends on who's fighting and who's watching. |
| 2007 | Society for Behavioral Neuroendocrinology, Pacific Grove, CA | Campbell J, Janzen W, Earley RL. Stress and aggression in a killifish: possible relationships with DNA methylation patterns? |
| 2007 | Society for Behavioral Neuroendocrinology, Pacific Grove, CA | Wong S, Dykstra M, Earley RL. 'Bidirectional interactions between cortisol and aggression in convict cichlid fish'. |
| 2007 | International Ethological Conference, Halifax, Nova Scotia | Earley RL. Dissecting animal contests to identify trigger(s) for physiological and behavioral change. |
| 2007 | International Ethological Conference, Halifax, Nova Scotia | Copeland DL, Earley RL. Fish fighting fuel: cichlids pay a price in territorial contests regardless of status |
| 2007 | American Society for Ichs & Herps; St. Louis MO | Graham SP, Earley RL, Grober MS. Plasma corticosterone variation in free-ranging male cottonmouths (Agkistrodon piscivorous) |
| 2007 | Central California Research Symposium | Vang F, Tsukimura B, Kelly P, Earley RL, Riley L. Impacts of selenium on California red-legged frogs |
| 2007 | Benthic Ecology Meeting, Atlanta, GA | Lorenzi V, Earley RL, Grober MS. Group composition and group stability in the sex-changing bluebanded goby |
| 2006 | Society for Neuroscience, Atlanta, GA | Black MP, Earley RL, Ressler KJ, Wilczynski W. Brain-derived neurotrophic factor expression in the adult green anole (Anolis carolinensis) - poster |
| 2006 | Society for Behavioral Neuroendocrinology, Pittsburgh, PA | Earley RL, Lorenzi V, Rodgers EW, Grober MS. Sex steroid hormone profiles during protogynous sex change in the bluebanded goby (Lythrypnus dalli) - poster |
| 2006 | Society for Behavioral Neuroendocrinology, Pittsburgh, PA | Grober MS, Earley RL. Social dominance, sex change, and cortisol in the sexually plastic bluebanded goby (Lythrypnus dalli) - poster |
| 2006 | Society for Behavioral Neuroendocrinology, Pittsburgh, PA | Lorenzi V, Earley RL, Grober MS. Diurnal rhythms of cortisol, 11-ketotestosterone, testosterone, and estradiol in the bluebanded goby (Lythrypnus dalli) - poster |
| 2006 | GA/SC Neuroscience Consortium, Charleston, SC | Earley RL, Grober MS. Social Structure, sexual phenotype and brain function |
| 2006 | GA/SC Neuroscience Consortium, Charleston, SC | Earley RL, Grober MS. Chronic subordination stress in convict cichlid fish:,cortisol, CRH-ir cell characteristics, and CRH receptor densities - poster |
| 2006 | GA/SC Neuroscience Consortium, Charleston, SC | Derakshan S, Earley RL, Grober MS. Social dominance, sex change, and cortisol in the sexually plastic bluebanded goby (Lythrypnus dalli) - poster (award winning!) |
| 2006 | GA/SC Neuroscience Consortium, Charleston, SC | Yang C, Earley RL, Grober MS. Sex steroid hormone profiles during protogynous sex change in the bluebanded goby (Lythrypnus dalli) - poster (award winning!) |
| 2006 | International Comparative Cognition, Melbourne, FL | Bonnie KE, Earley RL. Stop, look, and listen: an integrative framework for social information use in animals - poster |
| 2005 | Animal Behavior Society Annual Meeting, Snowbird, Utah | Dzieweczynski TL, Earley RL, Green TM, Rowland WJ. Context-dependent audience effects in Siamese fighting fish, Betta splendens |
| 2005 | Animal Behavior Society Annual Meeting, Snowbird, Utah | Sevene-Adams TG, Earley RL. Do cortisol levels differ between 'bold' and 'shy' guppies (Poecilia reticulata)? |
| 2005 | Society for Behavioral Neuroendocrinology, U Texas-Austin | Rodgers EW, Earley RL & Grober MS. 11-ketotestosterone and parental behavior: friends or foes? - poster |
| 2005 | Interntl Animal Social Learning, St. Andrews Univ, Scotland | Bonnie KE, Earley RL. A framework for social information use: connecting 'watch and learn' concepts |
| 2004 | Society for Behavioral Neuroendocrinology, Lisbon, Portugal | Earley RL, Blumer LS, Edwards J and Grober MS. What circumstances elicit increased neuroendocrine stress axis activity in subordinates? - poster |
| 2004 | Southeastern Ecology and Evolution Conference, Atlanta, GA | Earley RL, Bragg JA & Brosnan SF. Simulating dominance hierarchy formation in animals: a critical look at earlier assumptions of seemingly infinite fighting abilities |
| 2004 | Southeastern Ecology and Evolution Conference, Atlanta, GA | Pepper DR, Earley RL, Wagner CM, Grober MS. Inter- versus intraspecific aggressive interactions: implications for conservation, ecology, and behavioral neuroscience |
| 2004 | Southeastern Ecology and Evolution Conference, Atlanta, GA | Edwards J, Earley RL. Dominance status and cortisol levels: something fishy going on |
| 2004 | Southeastern Ecology and Evolution Conference, Atlanta, GA | Netherton JD, Grober MS, Earley RL. The woes of fighting: different for winners and losers? |
| 2003 | International Ethological Conference, Florianapolis, Brazil | Earley RL, Blumer L & Grober MS. The bilious consequences of social subordination in convict cichlids (Archocentrus nigrofasciatus) |
| 2003 | Society for Behavioral Neuroendocrinology U Cincinnati, OH | Earley RL, Grober MS. An integrative analysis of chronic social subordination in convict cichlids (Archocentrus nigrofasciatus) - poster |
| 2003 | Society for Behavioral Neuroendocrinology U Cincinnati, OH | Grober MS, Schuett GW, Earley RL. Hibernation-induced anorexia, binge feeding, digestive physiology of Gila Monsters, Heloderma suspectum (Reptilia, Squamata) |
| 2003 | Morehouse College Summer Undergrad Research at Emory | Aseem O, Blumer LS, Earley RL , Grober MS. Stress in convict cichlids (Archocentrus nigrofasciatus) - poster (award winning!) |
| 2002 | Animal Behavior Society Annual Meeting, Indiana University | Earley RL, Dugatkin LA. Extending the scope of eavesdropping: does spectating prime swordtails (Xiphophorus helleri) for future combat? |
| 2002 | University of Kentucky - Spring Research Symposium | Earley RL. Integration and utilization of visual cues in swordtail fights - the simplest scenario |
| 2002 | University of Louisville Graduate Research Symposium | Earley RL, Dugatkin LA. To see or not to see: does previewing a future opponent affect the fighting behavior of green swordtails? |
| 2002 | University of Louisville Undergraduate Research Symposium | Druen M, Earley RL, Dugatkin LA. Repeatability of attack latency and correlations with contest outcome in Xiphophorus helleri - poster (award winning!) |
| 2001 | International Ethological Conference, Tübingen, Germany | Earley RL, Dugatkin LA. Eavesdropping influences aggressive contest dynamics in Xiphophorus helleri |
| 2001 | Society for the Study of Amphibians and Reptiles, IUPUI | Earley RL, Attum O. Varanid combat: perspectives from game theory - poster |
| 2001 | University of Louisville - Biology & Psychology Research Day | Earley RL, Dugatkin LA. Watch and learn: do green swordtail fish eavesdrop on aggressive contests between conspecifics? - poster (award winning!) |
| 2000 | Kentucky Academy of Science, U Kentucky, Lexington | Earley RL, Dugatkin LA. It takes three to tangle: Does bystander observation shape contest dynamics? |
| 2000 | Research!Louisville Poster Competition | Earley RL, Dugatkin LA. Do fish eavesdrop on aggressive contests between conspecifics? - poster |
| 2000 | Animal Behavior Society Annual Meeting, Atlanta, GA | Earley RL, Dugatkin LA. It takes three to tangle: Does bystander observation shape contest dynamics? |
| 2000 | U Louisville - Biology & Psychology Research Day | Earley RL, Dugatkin LA. When groups collide: fusion of dominance hierarchies incites struggle for social rank - poster |
| 1999 | Animal Behavior Society Regional, Bowling Green, OH | Earley RL, Dugatkin LA. Group fusion and hierarchy structure in Xiphophorus helleri |
| 1999 | Midwest Ecology and Evolution Conference, Kent, OH | Earley RL, Dugatkin LA. Determinants of hierarchy structure following the fusion of Xiphophorus helleri triads |
| 1998 | Kentucky Academy of Science, JCC-Southwest, Louisville, KY | Earley RL, Dugatkin LA. Group fusion and the dynamics of hierarchy formation in Xiphophorus helleri |
| 1998 | Midwest Ecology and Evolution Conference, E Illinois Univ | Earley RL, Hsu Y, Wolf LL. On the fighting behavior of the killifish, Rivulus marmoratus: does aggression predict dominance? |
| 1998 | Animal Learning and Behavior Conference, U Kentucky | Earley RL, Hsu Y, Wolf LL. Predicting combat behavior in the killifish, Rivulus marmoratus |
Membership Societies